Class Schedule
| Time | Monday |
Tuesday |
Wednesday |
|||
| Studio A |
Studio B |
Studio A |
Studio B |
Studio A |
Studio B |
|
| 9am | ||||||
| 10am | ||||||
| 11am | PSC | |||||
| 12pm | ||||||
| 1pm | ||||||
| 2pm | MIMC | |||||
| 3pm | HRC | |||||
| 4pm | ||||||
| 5pm | MIMC | |||||
| 6pm | ||||||
| 7pm | YMC | |||||
| 8pm | KBPC | PSC | ||||
|
Time |
Thursday |
Friday |
Saturday |
Sunday |
||||
| Studio A |
Studio B |
Studio A |
Studio B |
Studio A |
Studio B |
Studio A |
Studio B |
|
| 9am | ||||||||
| 10am | HRC | TTC | TTC | |||||
| 11am | HRC | MIMC | MIMC | |||||
| 12pm | HRC | MIMC | ||||||
| 1pm | TTC | MIMC | MIMC | HRC | ||||
| 2pm | YMC | TTC |
||||||
| 3pm | YMC | |||||||
| 4pm | KBPC | |||||||
| 5pm | HRC | |||||||
| 6pm | ||||||||
| 7pm | KBP | YMC | MIMC | |||||
| 8pm | PSC | |||||||
| TTC | Toddler Tunes Course | Aged 1.5 - 3 years old |
| MIMC | Music In Me Course | Aged 3 - 4 years old |
| HRC | Harmony Road Course | Aged 4 - 5 years old |
| YMC | Young Musician Course | Age 6 - 7 years old |
| KBPC | Keyboard Prep Course | Aged 8 - 11 years old |
| PSC | Piano Street Course | Teenagers and Adults |
Please contact us for more details.


